ADDRESS : AKOM Hall #301, Heojun-ro 91, Gangseo-gu, Seoul, 07525, Korea
TEL : +82(2) 2658-8068, 8868 | FAX : +82(2) 2658-8069 | E-mail : drchuna@naver.comCopyright @ 척추신경추나의학회
Chuna Manipulative Treatment (CMT) Workshop
| Basic Course | ||
|---|---|---|
| Subject | Course | Teaching Unit |
| #1st. term | 1. Principles & Procedures | 12TU |
| 2. Soft Tissue | 12TU | |
| #2nd. term | 3. Pelvic Girdle | 12TU |
| 4. Lumbar, Thoracic Spine & Rib Cage | >12TU | |
| #3rd. term | 5. Cervical Spine, Occipital & Temporomandibular Joint | 16TU |
| 6. Extremities | 12TU | |
| Mentorship | Mentor teaching (10 points) | 16TU |
| Self directing learning | Self directed learning (Reqire case report submit) | 20TU |
| Additional requirements | Regular CME Seminars (elective one times) | 6TU |
| Regional practical test (30 points) | 6TU | |
| Central complete examination (written examination score: 20 points / Practical test: 40 points) | ||
| 1. Total score should be equal to or above 60 points out of total 100 points. 2. Attendance record should be equal to or above 80% out of 100%. | Pass/Fail | |
| Total | 126TU | |
| Advanced course | ||
|---|---|---|
| Module 1 [M1] | ||
| Subject | Course | Teaching Unit |
| Principles | Principles & Procedures, Gait analysis | 4TU |
| HVLA Techniques | 1. Cervical, Occipital & Temporomandibular Joint Thrust techniques – 4TU
2. Thoracic and Rib cage Thrust techniques – 5TU 3. Lumbar Thrust techniques – 4TU 4. Pelvic and Hip Thrust techniques – 5TU | 18TU |
| Soft Tissues | 1. Neurofascial release & Mobilization – 6TU 2. Clinical applications of anatomy trains – 4TU 3. Application of Integrated soft tissue technique – 6TU 4.Ligamentous articular strain (LAS) technique – 4 TU |
20TU |
| Extremities | Foot technique | 12TU |
| Specialized techniques | Mulligan technique – 10TU
Therapeutic exercise – 6TU |
16TU |
| Self directing learning | Clinical application - Require case report submit | 10TU |
| Additional requirements | Attendance record should be equal to or above 80% out of 100% | Pass/Fail |
| Total | 80TU | |
| Advanced course | ||
|---|---|---|
| Module 2 [M2] | ||
| Subject | Course | Teaching Unit |
| Imaging studies | X-ray, Postural pattern studies – 2TU | 6TU |
| MRI, CT scan – 2TU | ||
| Ultrasonic diagnosis – 2TU | ||
| Cranio-sacral system | Palpation and Listening – 6TU | 12TU |
| Cranial manipulation – 6TU | ||
| Sacro-occipital technique – 4TU | ||
| Internal organ | Internal organs anatomy – 2TU Palpation and Listening – 2TU |
12TU |
| Visceral manipulation – 6TU | ||
| Lympathic system | Lymphatic technique – 6TU | 6TU |
| Functional neurology | Functional neurology - 8TU | 8TU |
| Clinical application | Pediatric manipulation – 4TU | 20TU |
| OBGY(Obstetrics & Gynecology) manipulation – 4TU | ||
| Sports Injury: emergency treatment, dislocation & splint, taping etc. – 4TU | ||
| Nutrition for musculoskeletal disease – 4TU | ||
| Psychological counseling for pain patients – 4TU | ||
| Self directing learning | Clinical application - Require case report submit | 10TU |
| Additional requirements | Attendance record should be equal to or above 80% out of 100% | Pass/Fail |
| Total | 74TU | |
| Advanced course | ||
|---|---|---|
| Module 3 [M3] | ||
| Subject | Course | Teaching Unit |
| Elective Course | XMovement assessment – Diagnosis and Treatment | 30TU |
| Whole body mechanics – Diagnosis and Treatment | ||
| Alignment and malalignment – Diagnosis and Treatment | ||
| Additional requirements | Attendance record should be equal to or above 80% out of 100% | Pass/Fail |
| Total | 30TU | |
| Test of completion | ||
| Subject | Course | Teaching Unit |
| Test of completion | Total score should be equal to or above 60 points out of total 100 points. (including written examination & practical test) | 6TU |